Confidence and sources
Data are current through 12 September 2026. Every operation was checked against the official record its lane allows: the module and its roll reading, Sunbiz, SEC filings, agency records, company histories and press. Where sources disagree the map takes an official record over press, press over a reference entry, and the disagreement is listed under Open items. Each node carries a confidence grade: High means an official record or two independent sources; Medium means a reference entry or a single press report; Low means a detail still flagged as unverified. Of the 243 nodes, 198 are High, 42 Medium and 3 Low. Every business node carries an evidence class: publicly verified operating; public record entity; historic or successor.
Work in progress. This map is not exhaustive. It presents the result of documented research at this release and changes as sources are added, corrected, or superseded. Every node is based on at least one public source and carries its sources and confidence class.
| Claim type | Preferred evidence |
|---|---|
| Land figures: the base, classes, districts, ownership split, checks, announced conversions | The BusinessFlare® GIS Heartland Agricultural Land Module by version, stated as authoritative and never recomputed |
| An operation exists and its founding year | Sunbiz or SEC filings, the company's own history for its own facts, county records or press |
| A land transaction | A state bill analysis, an agency record or a closing report in press, with acreage, price and year in the edge note |
| An announced conversion | The utility filing or county approval, coded announced until the roll or a completion record shows it |
| A designation, permit, lease or program | The instrument itself; where only press reports it, stated as reported and graded Low |
| A person's role | A company record, an agency biography, a hall of fame record or press; never the roll or a filing alone |
| Independent series | USDA NASS Commercial Citrus Inventory, the Census of Agriculture county profiles, the Cropland Data Layer as the module cites them |
Public disclosure policy
This map uses public business records, public corporate filings, property records, public calendars, public civic documents, public press coverage and public listings. It maps commercial infrastructure and documented civic activity, not endorsements, partnerships or private cultural behaviour. Inclusion does not require participation, consent or approval. The map corrects factual errors promptly and considers removal requests case by case where a listing is outdated, an entity has closed, publication presents a material safety concern, or the entity is not conducting public facing commercial activity. Public commercial infrastructure is mappable; private cultural behaviour is protected.
Sources of the basemap and the pins
The Cities view draws the Florida county boundaries from the Census cartographic files at the 500k scale, reoriented clockwise, with the six core counties shaded, the Polk extension and Palm Beach County dashed, and Lake Okeechobee from Natural Earth. Towns are pinned at their coordinates from the reference record; operations and institutions cluster at their district hub, which is the map's reading of a county scale economy; the outside clusters sit in open water off the region. The basis of every pin is recorded in data.json and checked against its county polygon before release.
Hub regions
| Hub region | Operations and companies | Towns | People, institutions, events | Total |
|---|---|---|---|---|
| The Ridge | 13 | 5 | 21 | 39 |
| Peace River valley | 28 | 4 | 12 | 44 |
| Okeechobee | 18 | 1 | 8 | 27 |
| The Glades | 38 | 8 | 37 | 83 |
| Outside the Heartland | 13 | 0 | 28 | 41 |
| Outside Florida | 4 | 0 | 3 | 7 |
| Place not recorded | 2 | 0 | 0 | 2 |
Terminology and names
The Heartland on this map is the module's region: the six core counties, the Palm Beach County Glades communities, and the Polk extension reported separately. BusinessFlare®, Street Economics® and The Music Cities™ are written with their marks. A top ten landowner means the module's resolved owner table; acreage figures beside owners are that table's, 2025 roll. Superlatives are qualified: largest within this dataset, or as reported by the named source. Compound descriptors are written without hyphens as a house convention. Nothing from the owner's client work in the region is cited unless the same fact is public.
Open items
The following items are on the map with lower confidence, are deliberately left off it, or wait on the module's next version.
| Open item |
|---|
| Limpkin Solar Energy Center: the module's announced table reads DeSoto County; the plan's table of contents agrees but its transmission section and schedules place Limpkin in Collier County. The map records both and waits for a siting record. |
| Llano Ranches LP, 4C's Land & Cattle LLLP, Udder Cattle Company Inc and Bexley Sumter Inc carry no drawn relationship yet; their documented placement is the module's resolved owner table. The module's water use permit join becomes their first edges in the next release. |
| Blue Head: the Glades County roll entity Blue Head Land & Cattle Co LLC and the Highlands County owner LTL Real Estate Holdings LLC on the 2023 easement record are recorded side by side; common ownership is not asserted beyond what the records state. |
| Bror Dahlberg's role at Southern Sugar rests on a single documented reference history and is graded Low until a museum or book record is added. |
| The 2010 U.S. Sugar closing price is reported as 194 million dollars by the press account cited; some later accounts round to 197 million. The map uses 194 million with its citation. |
| The Talisman completion (1999, 133.5 million dollars, 50,960 acres) rests on the state Senate bill analysis and a reference history; a district or federal closing record would firm it. |
| Coca-Cola's grove exit: King Ranch's Running W partnership manages 16,000 acres of Minute Maid groves from 1993 per the company history, and the reference record dates the grove sale to 1997. Both are recorded; no single instrument reconciles them. |
| The announced solar acreage of about 10,800 acres across the eighteen centers is the module's estimate at roughly 600 acres each; the plan's schedules state site areas between about 459 and 837 acres for the centers that carry one. |
| The Lykes Lake Placid grove easement is reported in 2025; the article states no closing date or price. |
| Moore Haven Melons is placed at Moore Haven on the strength of its name alone and is graded Low. |
| Several member organizations carry no documented founding year (the Lake Placid Citrus Cooperative, Citrus Marketing Services, Southeast Milk, the Florida Sugar Cane League by exact year); each enters the timeline at the first year the map documents it, never earlier. |
| The Florida Cattlemen's Association's nine Heartland presidents are named in the association's record; only those with a further documented role are nodes. |
| The DeSoto data center proposal and moratorium rest on a single reference tier market report and are left off the map until a county record is read. |
Source register
Ids are cited beside claims, tables and figures in this document, in the node panel of the interactive map, and in the Sources column of the workbook.
| Id | Source | Tier | Address |
|---|---|---|---|
| MOD | BusinessFlare® GIS Heartland Agricultural Land Module, version 1.0, 12 September 2026 (2025 agricultural base, acres by class by county and district, ownership split, resolved parent owners, independent check columns, announced conversions table, DeSoto rotational crop limitation) | official | https://gis.businessflare.net/tools/heartland-ag-land |
| MODX | BusinessFlare® GIS Heartland Agricultural Land Module data workbook, 2025 roll | official | https://gis.businessflare.net/tools/heartland-ag-land-module-2025.xlsx |
| MODM | BusinessFlare® GIS Heartland Agricultural Land Module method statement | official | https://gis.businessflare.net/tools/heartland-ag-land-module-method.docx |
| NASS24 | USDA NASS, Commercial Citrus Inventory preliminary report, 29 August 2024 (statewide 274,705 acres; Polk 58,516; DeSoto 51,800; Highlands 40,737; Hardee 36,017) | official | https://www.nass.usda.gov/Statistics_by_State/Florida/Publications/Citrus/Commercial_Citrus_Inventory/Commercial_Citrus_Inventory_Prelim/ccipr24.pdf |
| AGC22 | USDA NASS, 2022 Census of Agriculture county profile, DeSoto County, Florida (689 farms; 293,944 acres in farms; 1,424 acres of watermelons; 3,762 acres of vegetables; 3,806 acres of sod) | official | https://www.nass.usda.gov/Publications/AgCensus/2022/Online_Resources/County_Profiles/Florida/cp12027.pdf |
| AGCFL | USDA NASS, 2022 Census of Agriculture county profiles index, Florida | official | https://www.nass.usda.gov/Publications/AgCensus/2022/Online_Resources/County_Profiles/Florida/index.php |
| CDL | USDA NASS Cropland Data Layer (CropScape) | official | https://www.nass.usda.gov/Research_and_Science/Cropland/SARS1a.php |
| NASSFL | USDA NASS Florida field office | official | https://www.nass.usda.gov/Statistics_by_State/Florida/index.php |
| DORP | Florida Department of Revenue, Property Tax Data Portal (NAL roll files) | official | https://floridarevenue.com/property/Pages/DataPortal.aspx |
| SBIZ | Florida Division of Corporations, Sunbiz entity search | official | https://search.sunbiz.org/Inquiry/CorporationSearch/ByName |
| TYSP | Florida Power & Light Company, Ten Year Power Plant Site Plan 2026 to 2035, submitted to the Florida Public Service Commission April 2026 | official | https://www.fpl.com/content/dam/fplgp/us/en/about/pdf/ten-year-site-plan.pdf |
| TYSPP | Florida Public Service Commission hosted copy of the FPL 2026 Ten Year Site Plan | official | https://www.floridapsc.com/pscfiles/website-files/PDF/Utilities/Electricgas/TenYearSitePlans//2026/Florida%20Power%20and%20Light%20Company.pdf |
| FS186 | Florida Statutes s. 186.801, ten year site plans | official | http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0100-0199/0186/Sections/0186.801.html |
| FS288 | Florida Statutes s. 288.0656, rural areas of opportunity | official | https://www.flsenate.gov/laws/statutes/2022/288.0656 |
| FS570 | Florida Statutes s. 570.71, rural lands protection easements | official | http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0500-0599/0570/Sections/0570.71.html |
| SB10 | Florida Senate, CS/SB 10 (2017), appropriations committee analysis (EAA reservoir; Talisman and 2010 US Sugar parcel composition) | official | https://www.flsenate.gov/Session/Bill/2017/10/Analyses/2017s00010.ap.PDF |
| SFWMDH | South Florida Water Management District, history (1949 Central and Southern Florida Flood Control District) | official | https://www.sfwmd.gov/who-we-are/history |
| SFWMDN | SFWMD Dispersed Water Management, Lykes Nicodemus Slough project sheet | official | https://www.sfwmd.gov/sites/default/files/documents/lowpp_fec_nsn_mm41_sheet.pdf |
| SFWMDS | SFWMD, water storage strategies (dispersed water management on private ranchlands) | official | https://www.sfwmd.gov/our-work/water-storage-strategies |
| SFWMDE | SFWMD, EAA Reservoir project page (A-2 STA completed January 2024; reservoir accelerated to 2029) | official | https://www.sfwmd.gov/our-work/cerp-project-planning/eaa-reservoir |
| SFWMDNH | SFWMD document, New Hope Sugar Company and Okeelanta Corporation v. SFWMD | official | https://www.sfwmd.gov/document/new-hope-sugar-company-and-okeelanta-corporation-v-sfwmd |
| SWFH | Southwest Florida Water Management District, district history (1961 special act) | official | https://www.swfwmd.state.fl.us/about/southwest-florida-water-management-district-history |
| DEPBH | Florida DEP, Florida Forever Blue Head Ranch project sheet 2024 (43,051 acres; LTL Real Estate Holdings LLC; 1,291 acre easement 2023) | official | https://floridadep.gov/sites/default/files/FLDEP_DSL_OES_FF_2024_BlueHeadRanch.pdf |
| DEPLTL | Florida DEP Cabinet Affairs, LTL Real Estate Holdings LLC (Lee A. Lightsey, Tracy V. Lightsey) conservation easement | official | https://floridadep.gov/cab/cab/documents/ltl-real-estate-holdings-llc-lee-lightsey-tracy-v-lightsey-conservation-easement |
| DEPFC | Florida DEP, Board of Trustees item, 23 May 2023, Lykes Bros Fisheating Creek conservation easement (about 10,464 acres) | official | https://floridadep.gov/sites/default/files/05232023_BOT_Item%2005_Fisheating%20Creek_0.pdf |
| DEPFCE | Florida DEP, Fisheating Creek Ecosystem Florida Forever project sheet | official | https://floridadep.gov/sites/default/files/FLDEP_DSL_OES_FF_2024_FisheatingCreekEcosystem.pdf |
| DEPOC | Florida DEP, Okeelanta Cogeneration Facility certification PA 04-46 | official | https://floridadep.gov/water/siting-coordination-office/content/okeelanta-cogeneration-facility |
| DEPEFA | Florida DEP, Everglades Forever Act | official | https://floridadep.gov/owper/eco-restoration/content/everglades-forever-act-efa |
| DEPBMAP | Florida DEP, basin management action plans (Lake Okeechobee watershed) | official | https://floridadep.gov/dear/water-quality-restoration/content/basin-management-action-plans-bmaps |
| FLGOV21 | Executive Office of the Governor, signing of SB 976, the Florida Wildlife Corridor Act, 2021 | official | https://www.flgov.com/eog/news/press/2021/governor-ron-desantis-celebrates-signing-senate-bill-976-creating-florida-wildlife |
| FLGOV23 | Executive Office of the Governor, approval of 46.6 million dollars to conserve 21,000 acres, 14 March 2023 (Blue Head easement) | official | https://www.flgov.com/eog/news/press/2023/governor-ron-desantis-announces-approval-over-466-million-conserve-21000-acres |
| USACE | US Army Corps of Engineers Jacksonville District, Herbert Hoover Dike | official | https://www.saj.usace.army.mil/Missions/Civil-Works/Lake-Okeechobee/Herbert-Hoover-Dike/ |
| ARSCP | USDA ARS, Sugarcane Field Station, Canal Point, about (established 1920; CP cultivar agreement since about 1960) | official | https://www.ars.usda.gov/southeast-area/canal-point-fl/sugarcane-field-station/docs/aboutus/ |
| APHIS | USDA APHIS, draft environmental impact statement, Southern Gardens Citrus Nursery CTV permit | official | https://www.aphis.usda.gov/sites/default/files/17_044101r_ctv_deis.pdf |
| FAS26 | USDA Foreign Agricultural Service, Citrus: World Markets and Trade, January 2026 | official | https://apps.fas.usda.gov/psdonline/circulars/citrus.pdf |
| CWH97 | White House Council on Environmental Quality release, 11 December 1997 (Talisman agreement in concept) | official | https://clintonwhitehouse3.archives.gov/CEQ/19971211-1417.html |
| OBAMA | The American Presidency Project, remarks at the DeSoto Next Generation Solar Energy Center, Arcadia, 27 October 2009 | official | https://www.presidency.ucsb.edu/documents/remarks-the-desoto-next-generation-solar-energy-center-arcadia-florida |
| PERM64 | Federal Permitting Dashboard, South Fort Meade South of SR 64 Parcels (posted 22 July 2025) | official | https://www.permits.performance.gov/permitting-project/fast-41-covered-projects/south-fort-meade-south-sr-64-parcels |
| ALSEC1 | Alico Inc Form 8-K, event 3 January 2025 (strategic transformation) | official | https://www.sec.gov/Archives/edgar/data/3545/000000354525000014/alco-20250103.htm |
| ALSEC2 | Alico Inc Form 8-K, event 21 April 2025 (trees abandoned on about 90 percent of producing acres) | official | https://www.sec.gov/Archives/edgar/data/3545/000000354525000065/alco-20250421.htm |
| ALSEC3 | Alico Inc Form 8-K, event 23 May 2025 (Tropicana mutual contract termination) | official | https://www.sec.gov/Archives/edgar/data/3545/000000354525000081/alco-20250523.htm |
| AL10K | Alico Inc Form 10-K, fiscal year ended 30 September 2025 (eight counties; about 49,537 acres) | official | https://ir.alicoinc.com/all-sec-filings/content/0000003545-25-000140/0000003545-25-000140.pdf |
| ALPR25 | Alico Inc release, 6 January 2025, strategic transformation of agriculture operations | official | https://www.globenewswire.com/news-release/2025/01/06/3004458/8911/en/Alico-Inc-Announces-Strategic-Transformation-of-Agriculture-Operations-to-Unlock-Value-in-Land-Holdings.html |
| ALPR26 | Alico Inc release, 15 January 2026, closing of a 26.8 million dollar land sale (2,950 acre Hendry County grove) | official | https://www.alicoinc.com/news/detail/1451/alico-inc-closes-26-8-million-land-sale-and-achieves-97 |
| ALHIST | Alico Inc, history (1960, from the Atlantic Land and Improvement Company) | official | https://www.alicoinc.com/about/history |
| MOS10K | The Mosaic Company Form 10-K, fiscal 2025, filed 27 February 2026 (Tampa headquarters; three active Florida mines; over 210,000 acres in five counties) | official | https://www.sec.gov/Archives/edgar/data/1285785/000128578526000017/mos-20251231.htm |
| MOSEX21 | Mosaic 10-K Exhibit 21, subsidiaries (South Ft. Meade Land Management, Inc.) | official | https://www.sec.gov/Archives/edgar/data/1285785/000128578526000017/exhibit21_20251231.htm |
| MOSHIST | The Mosaic Company, our history (2004 IMC Global and Cargill combination) | official | https://mosaicco.com/our-history |
| MOSFL | Mosaic, Florida operations | official | https://mosaicco.com/florida-operations |
| MOSONA | Mosaic release, 3 January 2019, final permit for the Ona phosphate mining project | official | https://investors.mosaicco.com/press-releases/news-details/2019/Mosaic-Acquires-Final-Permit-for-Ona-Phosphate-Mining-Project/default.aspx |
| MOSDES | Mosaic, DeSoto County project page | official | https://mosaicfloridaphosphate.com/communities/desoto-county/desoto-project/ |
| SBSFM | Sunbiz, South Ft. Meade Land Management, Inc. (F95000006019, registered 11 December 1995; officers are Mosaic executives) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=SOUTHFTMEADELANDMANAGEMENT%20F950000060190&aggregateId=forp-f95000006019-a22009d1-9576-4f74-975f-8634790f70c0 |
| SBBEX | Sunbiz, Bexley Sumter, Inc. (P12000027742, filed 21 March 2012, Land O'Lakes; Bexley family officers) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=BEXLEYSUMTER%20P120000277420&aggregateId=domp-p12000027742-021b192d-ff40-4e32-8146-1ed3465fe3a7 |
| SBLLA | Sunbiz, Llano Ranches, LP (B21000000075, Texas LP registered in Florida 3 March 2021; ranch address at Venus; general partner Buena Vista Ranch Management LLC, Houston) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=LLANORANCHES%20B210000000750&aggregateId=forlp-b21000000075-629d2c19-136c-4509-bd3c-3dae3a5dcbc9 |
| SBUDD | Sunbiz, Udder Cattle Company Inc (P20000078242) | official | https://search.sunbiz.org/Inquiry/corporationsearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=UDDERCATTLE+P200000782420&aggregateId=domp-p20000078242-08a982eb-0d21-4f61-92d3-588be8f6c2c2&searchTerm=UDD+CENTRAL+LLC&listNameOrder=UDDCENTRAL+L190000443530 |
| SB4C | BizProfile record of the Sunbiz filing, 4C's Land & Cattle LLLP (A17000000052, filed 31 January 2017, Naples) | official | https://www.bizprofile.net/fl/naples/4c-s-land-cattle |
| SBCON | Sunbiz search, Consolidated Citrus Limited Partnership (B98000000718, active) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResults?inquiryType=EntityName&searchNameOrder=CONSOLIDATEDCITRUS&searchTerm=Consolidated%20Citrus |
| SBCUT | Sunbiz, Cutrale Citrus Juices USA, Inc. (F96000004491, registered 30 August 1996, Auburndale) | official | https://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=CUTRALECITRUSJUICESUSA%20F960000044910&aggregateId=forp-f96000004491-017cc2cd-2a15-4dc2-8ee8-584be279eb44 |
| SECNEE | SEC EDGAR company record, NextEra Energy Inc (Juno Beach) | official | https://data.sec.gov/submissions/CIK0000753308.json |
| USSH | U.S. Sugar, purpose and history (founded 1931; about 245,000 acres; Clewiston mill; ESOP) | official | https://www.ussugar.com/purpose/ |
| USS25 | U.S. Sugar, 25 things (Pennsylvania Sugar Company mill relocated to Clewiston 1927) | official | https://www.ussugar.com/u-s-sugar-25-things-2/ |
| LDC | Louis Dreyfus Company release, agreement to sell Imperial Sugar Company to U.S. Sugar, 24 March 2021 | official | https://www.ldc.com/press-releases/louis-dreyfus-company-agrees-to-sell-imperial-sugar-company-to-u-s-sugar/ |
| FCJ | Florida Crystals Corporation, our journey (founded 1960 in Pahokee by the Fanjul family) | official | https://www.floridacrystalscorp.com/our-journey |
| FCM | Florida Crystals Corporation, sugarcane milling (Okeelanta and Osceola mills) | official | https://www.floridacrystalscorp.com/sugarcane-milling |
| FCRM | Florida Crystals release, 31 May 2023, renewable energy at Florida's only rice mill | official | https://www.prnewswire.com/news-releases/florida-crystals-corporation-expands-renewable-energy-production-to-help-cleanly-power-floridas-only-rice-mill-301837976.html |
| ASRH | ASR Group, our history (1998 Yonkers refinery purchase; Domino 2001; C and H 2005; Tate and Lyle Sugars 2010) | official | https://asr-group.com/our-history |
| IMPH | Imperial Sugar, homepage and heritage (wholly owned by U.S. Sugar from 2022) | official | https://www.imperialsugar.com/ |
| LYKH | Lykes Bros Inc, company history (Cuba cattle office 1900; incorporated 1910) | official | https://www.lykes.com/history/ |
| LYKA | Lykes Bros Inc, about | official | https://www.lykes.com/about-lykes-bros-inc/ |
| LYKL | Lykes Bros Inc, landholdings (Lykes Ranch, 339,000 acres, primarily Glades and Highlands counties) | official | https://www.lykes.com/land-holdings/ |
| LYKC | Lykes Bros Inc, citrus (entered at Lake Placid in the 1940s; sells primarily by contract to Florida's Natural) | official | https://www.lykes.com/citrus/ |
| LYKN | Lykes Bros Inc, Nicodemus Slough project page (15,858 acres, operating from late 2014) | official | https://www.lykes.com/detail-nicodemus-slough.cfm |
| LYKB | Lykes Bros Inc, Brighton Valley project page (8,143 acres, operating from April 2020) | official | https://www.lykes.com/detail-brighton-valley.cfm |
| KRT | King Ranch, history timeline (Running W Citrus 1993 era; Consolidated Citrus Limited Partnership formed 1998) | official | https://king-ranch.com/about-us/history/timeline/ |
| KRC | King Ranch, citrus operations (about forty thousand tree planted acres; largest juice orange producer in the United States as the company reports) | official | https://king-ranch.com/operations/citrus/ |
| KRF | King Ranch, farming operations (Everglades Agricultural Area farm established 1961; sugar processed at Belle Glade) | official | https://king-ranch.com/operations/farming/ |
| KRTG | King Ranch Turfgrass, Florida operations | official | https://krturfgrass.com/florida-operations/ |
| BHGC | Central Florida Development Council, Ben Hill Griffin Inc investor profile | press | https://www.cfdc.org/investor/ben-hill-griffin-inc-2/ |
| LMH | Latt Maxcy Corporation, heritage (L. Maxcy Inc 1925; Latt Maxcy Corporation established 1 May 1963) | official | http://www.lattmaxcy.com/heritage/index.html |
| JCA | Joshua Citrus Inc, about (Shelfer family at Joshua Creek from 1887) | official | https://joshuacitrus.com/about-us/ |
| FNG | Florida's Natural Growers, grower members (Ben Hill Griffin Inc, Lykes Brothers, Peace River Packing, Lake Placid Citrus Cooperative, Citrus Marketing Services, Southern Gardens and others) | official | https://floridasnaturalgrowersinc.com/grower-members/ |
| FNH | Florida's Natural, history (Florida Citrus Canners Cooperative, 1933, Lake Wales) | official | https://floridasnatural.com/about/history |
| WCC | Williamson Cattle Company (Frank W. Williamson Sr., 1940s, Okeechobee; cattle, citrus, catfish) | official | https://williamsoncattleco.com/ |
| OLM | Okeechobee Livestock Market, about (built in the 1930s by The Dixie Cattlemen; market opened 17 September 1948; Clemons family from 1961) | official | https://www.okeechobeelivestockmarket.com/about-us |
| FDACSLM | FDACS, Okeechobee Livestock Market listing | official | https://www.fdacs.gov/Agriculture-Industry/Livestock/Cattle-Bovine/Livestock-Markets-and-Cattle-Auctions/Okeechobee-Livestock-Market |
| FCAL | Florida Cattlemen's Association, legends and leaders (established 1934; Heartland presidents) | official | https://www.floridacattlemen.org/legends-and-leaders |
| RCREC | UF/IFAS Range Cattle Research and Education Center, Ona, about (founded 1941; 2,840 acres) | official | https://rcrec-ona.ifas.ufl.edu/about/rcrec-details/ |
| EREC | UF/IFAS news, Everglades Research and Education Center celebrates a century of science (authorized 1921) | official | https://blogs.ifas.ufl.edu/news/2023/01/11/uf-ifas-everglades-research-and-education-center-celebrates-a-century-of-science/ |
| CRECU | UF historical marker and CREC about (Citrus Experiment Station, Lake Alfred, 1917) | official | https://explore.research.ufl.edu/historical-markers/citrus |
| SWFREC | UF/IFAS Southwest Florida Research and Education Center, Immokalee, about (established 1958; serves Glades and Hendry counties) | official | https://swfrec.ifas.ufl.edu/about-us/about/ |
| SFYL | UF/IFAS, history of extension (Smith-Lever Act, 1914) and the Okeechobee County extension office | official | https://sfyl.ifas.ufl.edu/who-we-are/history-of-ufifas-extension/ |
| FFBH | Florida Farm Bureau Federation, history (established 1941; first county farm bureau 1942) | official | https://floridafarmbureau.org/history/ |
| FFVA | Florida Fruit & Vegetable Association, about (serving the grower shipper community since 1943) | official | https://www.ffva.com/page/AboutFFVA |
| FCMA | Florida Citrus Mutual, about (formed 1948, activated 25 March 1949) | official | https://flcitrusmutual.com/about/ |
| FDOCH | Florida Citrus, our history (Florida Citrus Commission recognized 1935) | official | https://www.floridacitrus.org/about-florida-citrus/our-history/continued-growth/ |
| CFRPC | Central Florida Regional Planning Council, who we are (created July 1974; Heartland programs) | official | https://www.cfrpc.org/who-we-are |
| FHERO | Florida Heartland Economic Region of Opportunity (six counties and the Glades cities) | official | https://flaheartland.com/ |
| FREDA | Florida Rural Economic Development Association, rural areas of opportunity (South Central RAO represented by FHERO) | reference | https://floridaruraleda.org/rural-areas-of-opportunity/ |
| HCCGA | Highlands County Citrus Growers Association, Sebring | official | http://hccga.com/ |
| FPLP | FPL, company profile (subsidiary of NextEra Energy, Juno Beach) | official | https://www.fpl.com/about/company-profile.html |
| FPLD | FPL, DeSoto Next Generation Solar Energy Center fact sheet (25 MW, 361 acres, Arcadia) | official | https://www.fpl.com/content/dam/fplgp/us/en/energy-my-way/pdf/fpl-solar-fact-sheets/FPL%20DeSoto%20Next%20Generation%20Solar%20Energy%20Center%20Fact%20Sheet.pdf |
| FPLS | FPL, Sawgrass Solar Energy Center fact sheet (74.5 MW on 605 acres, Hendry County, 2022) | official | https://www.fpl.com/content/dam/fplgp/us/en/energy-my-way/pdf/fpl-solar-fact-sheets/FPL%20Sawgrass%20Solar%20Energy%20Center%20Fact%20Sheet.pdf |
| FPL50 | FPL newsroom, eight new solar energy centers and the milestone of 50, 1 February 2022 | official | https://newsroom.fpl.com/Florida-Power-Light-Company-opens-eight-new-solar-energy-centers-reaches-milestone-of-50-solar-energy-centers-in-the-state |
| NEEA | NextEra Energy, about | official | https://www.nexteraenergy.com/about-us.html |
| PIONEER | Pioneer Growers, about (founded 1950, Belle Glade; 2012 facility expansion with Hundley Farms) | official | https://www.pioneergrowers.com/about-us |
| ROTH | Roth Farms, about (Ray Roth farming from 1948; incorporated 1962; founding member of the cooperative) | official | https://rothfarms.com/about-us/ |
| TKM | TKM Bengard Farms (largest lettuce grower east of the Mississippi as the company reports) | official | https://www.tkmfarms.com/ |
| CBC | Florida Farm Bureau This Farm CARES, Charles Obern, C&B Farms (specialty vegetables since 1986) | official | https://www.thisfarmcares.org/obern |
| WEDGH | Wedgworth's Inc, our history (established 1932 by Herman and Ruth Wedgworth) | official | https://wedgworth.com/about-us/history/ |
| WEDGF | Wedgworth Farms (winter vegetables to sugarcane; about 10,000 acres of cane) | official | https://wedgworth.com/farms/ |
| SCGCH | Sugar Cane Growers Cooperative of Florida, our history | official | https://www.scgc.org/our-history/ |
| GPS | Global Produce Sales (Moore Haven Melons subsidiary) | official | https://globalproducesales.com/ |
| DWA | DeSoto Watermelon Association, Arcadia | official | https://www.desotowatermelon.com |
| DUDA100 | DUDA, 100 years timeline (1926 partnership; citrus at LaBelle in the 1960s) | official | https://www.duda.com/100-years/ |
| DUDAR | DUDA, Duda Ranches (sugarcane in South Florida since the early 1960s) | official | https://www.duda.com/company/duda-ranches/ |
| DUDAS | DUDA, Duda Sod (started 1973; farms in Cocoa and Lake Placid) | official | https://www.duda.com/company/duda-sod/ |
| CCF | Classic Caladiums, our founding (2000, Harry Hollander and Bob Hartman, Avon Park) | official | https://classiccaladiums.com/blogs/news/2000-our-founding |
| CALH | Lake Placid Caladium Festival, history (first festival 1990, organized by Carolyn Phypers and Dot Bates) | official | https://www.caladiumfestival.org/history |
| FDF | Florida Dairy Farmers, the Larson family (first dairy 1947; moved to Okeechobee County in the 1960s) | official | https://www.floridamilk.com/on-the-farm/meet-our-farmers/larson-family.stml |
| MRD | Milking R Dairy, the Rucks family | official | https://www.milkingrdairy.com/meet-the-rucks-family |
| SEMR | Southeast Milk Inc, the Rucks family member page | official | https://www.southeastmilk.org/the-rucks-family |
| MCD | McDonald's, Milking R Dairy soft serve supplier profile | press | https://www.mcdonalds.com/us/en-us/about-our-food/meet-our-suppliers/soft-serve-milking-r-dairy.html |
| DDC | Florida Farm Bureau This Farm CARES, Davie Dairy (founded 1959 in Davie; now Okeechobee) | official | https://www.thisfarmcares.org/davie-dairy |
| SCFH | Clewiston Sugar Festival, history (1930s company barbecues; revived 1986) | official | https://www.clewistonsugarfestival.com/history |
| BGJ | Black Gold Jubilee, about (first held 1978 at McDonald Park) | official | https://blackgoldjubilee.org/about-us |
| BGH | City of Belle Glade, about our history (incorporated 9 April 1928; 1928 hurricane; Her Soil is Her Fortune) | official | https://www.belleglade.gov/community/page/about-our-history |
| AVP | City of Avon Park, then and now (incorporated as Lake Forest 1886) | official | https://www.avonpark.city/community/page/avon-park-then-and-now |
| OKMS | Okeechobee Main Street, Speckled Perch Festival (oldest celebration in Okeechobee) | official | https://okeechobeemainstreet.org/speckled-perch-festival/ |
| ARDO | Arcadia All-Florida Championship Rodeo, official site (99th annual edition, March 2026) | official | https://arcadiarodeo.com/ |
