What holds the region together
The figures below are computed on this dataset and nothing else. Degree is the number of edges attached to a node, every edge type weighted equally and parallel edges counted separately; distinct is the number of different neighbours. Betweenness is the share of shortest paths between all other pairs that pass through the node, on the simple undirected graph. Land and lineage betweenness repeats the calculation on the subgraph of founded, member, land movement, subsidiary, precursor, related venture and built relations. Hub region nodes are excluded. The highest betweenness node in this dataset is Florida Power & Light (0.331), because the announced and operating solar centers all connect through it; Consolidated Citrus LP (rank 2) and Turner Foods (rank 3) follow on the citrus ownership chain, and Arcadia is the highest ranked town (rank 5). Network position describes the documented edges in this map, not acreage, sales or importance; the land figures are the module's, not the network's.
| Rank | Node | Kind | Layer | Degree | Distinct | Betweenness | Outside share |
|---|---|---|---|---|---|---|---|
| 1 | Florida Power & Light | business | Energy and land conversion | 46 | 46 | 0.331 | 7% |
| 2 | Consolidated Citrus LP | business | Citrus | 3 | 3 | 0.309 | 100% |
| 3 | Turner Foods | business | Citrus | 2 | 2 | 0.305 | 100% |
| 4 | Peace River Citrus Products | business | Processing, packing, cooperatives and markets | 4 | 4 | 0.226 | 75% |
| 5 | Arcadia | town | Towns and cities | 9 | 9 | 0.219 | 22% |
| 6 | Coca-Cola and Minute Maid | business | Outside the Heartland | 4 | 4 | 0.210 | 75% |
| 7 | Belle Glade | town | Towns and cities | 11 | 11 | 0.163 | 9% |
| 8 | Florida Southern Railway | organisation | Research, extension and industry institutions | 6 | 6 | 0.150 | 17% |
| 9 | ACL Haines City Branch | organisation | Research, extension and industry institutions | 7 | 7 | 0.133 | 14% |
| 10 | King Ranch Florida farming | business | Vegetables, melons and row crops | 3 | 3 | 0.127 | 67% |
| 11 | King Ranch | business | Outside the Heartland | 3 | 3 | 0.127 | 67% |
| 12 | Okeechobee | town | Towns and cities | 10 | 10 | 0.117 | 0% |
| 13 | Lykes Bros Inc | business | Cattle and ranching | 11 | 11 | 0.115 | 45% |
| 14 | Florida Crystals Corporation | business | Sugar | 11 | 11 | 0.115 | 9% |
| 15 | Sugar Cane Growers Cooperative of Florida | organisation | Sugar | 9 | 9 | 0.107 | 11% |
| 16 | ASR Group | business | Processing, packing, cooperatives and markets | 3 | 3 | 0.105 | 0% |
| 17 | U.S. Sugar Corporation | business | Sugar | 12 | 12 | 0.090 | 25% |
| 18 | Lake Placid | town | Towns and cities | 8 | 8 | 0.089 | 0% |
| 19 | Atlantic Coast Line Railroad | business | Outside the Heartland | 3 | 3 | 0.076 | 33% |
| 20 | South Florida Water Management District | civic | Research, extension and industry institutions | 8 | 8 | 0.069 | 0% |
Land and lineage network only
Restricting the graph to land, capital and lineage relations changes the ranking: Lake Placid (0.127), ACL Haines City Branch and A. Duda & Sons carry the most bridges, because towns, railroads and family companies connect through founded, member and land movement relations while the agencies connect through programs and permits.
| Rank | Node | Kind | Layer | Land and lineage betweenness |
|---|---|---|---|---|
| 1 | Lake Placid | town | Towns and cities | 0.127 |
| 2 | ACL Haines City Branch | organisation | Research, extension and industry institutions | 0.122 |
| 3 | A. Duda & Sons | business | Vegetables, melons and row crops | 0.118 |
| 4 | Belle Glade | town | Towns and cities | 0.112 |
| 5 | Duda Sod | business | Specialty crops | 0.100 |
| 6 | Atlantic Coast Line Railroad | business | Outside the Heartland | 0.088 |
| 7 | U.S. Sugar Corporation | business | Sugar | 0.082 |
| 8 | Florida Southern Railway | organisation | Research, extension and industry institutions | 0.076 |
| 9 | Citrus World, Florida's Natural Growers | organisation | Processing, packing, cooperatives and markets | 0.065 |
| 10 | Sugar Cane Growers Cooperative of Florida | organisation | Sugar | 0.056 |
| 11 | South Florida Water Management District | civic | Research, extension and industry institutions | 0.051 |
| 12 | Everglades Drainage District | civic | Research, extension and industry institutions | 0.046 |
| 13 | Florida Power & Light | business | Energy and land conversion | 0.043 |
| 14 | Lykes Bros Inc | business | Cattle and ranching | 0.040 |
| 15 | Wauchula | town | Towns and cities | 0.039 |
The outside share
Counting only nodes inside the region, 137 of 489 edge endpoints, 28.0 percent, connect to nodes in the outside hubs. Among the industry lanes, energy and land conversion carries the highest outside share (48.3 percent), and among the districts the shares run from The Ridge at 17.4 percent, Peace River valley at 44.2 percent, Okeechobee at 43.4 percent, The Glades at 22.8 percent. The figure is computed on this dataset's edges and never adjusted; it measures how much of the region's documented structure routes through owners, buyers, lenders and agencies elsewhere.
| District | Edges to the outside hubs | All edges | Outside share |
|---|---|---|---|
| The Ridge | 19 | 109 | 17.4% |
| Peace River valley | 42 | 95 | 44.2% |
| Okeechobee | 23 | 53 | 43.4% |
| The Glades | 53 | 232 | 22.8% |
The outside share describes the documented edges in this dataset, not trade volumes; a region edge to Tampa counts the same as one to Washington. It is reported because the map's thesis includes how much of the region's structure routes through nodes outside it.